| {L_RAIDS} | |||
|---|---|---|---|
| {raids.COUNT}. {L_RAID}: | |||
| {L_START}: {raids.START_DATE} {raids.START_TIME} | {L_END}: {raids.END_DATE} {raids.END_TIME} | ||
| {L_EVENT}: {raids.EVENT} | {L_VALUE}: {raids.VALUE} | ||
| {L_NOTE}: {raids.NOTE} | |||
| {L_BOSSKILLS}: | |||
| {L_NAME} | {L_TIME} | {L_VALUE} | |
| {L_MEMBERS} | ||||||
|---|---|---|---|---|---|---|
| {L_MEMBER} | {L_RAIDS} | {L_T_DKP} | {L_B_DKP} | {L_START} | {L_END} | |
| {player.MITGLIED} {player.ALIAS} | {player.RAID_LIST} | {player.ZEITDKP} | {player.BOSSDKP} | {player.ATT_BEGIN} | {player.ATT_END} | |
| {L_ITEM} | {L_LOOTER} | {L_RAID} | {L_COST} |
|---|---|---|---|
| {loots.LOOTNAME} | {loots.LOOTER} | {loots.RAID} | {loots.LOOTDKP} |
| {L_ADJS} | ||||
|---|---|---|---|---|
| {L_MEMBER} | {L_EVENT} | {L_NOTE} | {L_VALUE} | |
![]() |
{adjs.MEMBER} | {adjs.EVENT} | ||